| Pay Period Number | Earnings Period | Check Date | Life | Health, Dental, Vision, Accident Plan, ICI, Pre-Tax Savings Account |
|---|---|---|---|---|
| 1A | 12/15/24-12/28/24 | 01/09/25 | February | January |
| 2B | 12/29/24-01/11/25 | 01/23/25 | February | January |
| 3A | 01/12/25-01/25/25 | 02/06/25 | March | February |
| 4B | 01/26/25-02/08/25 | 02/20/25 | March | February |
| 5A | 02/09/25-02/22/25 | 03/06/25 | April | March |
| 6B* | 02/23/25-03/08/25 | 03/20/25 | April | March |
| 7A | 03/09/25-03/22/25 | 04/03/25 | May | April |
| 8B | 03/23/25-04/05/25 | 04/17/25 | May | April |
| 9A | 04/06/25-04/19/25 | 05/01/25 | June | May |
| 10B | 04/20/25-05/03/25 | 05/15/25 | June | May |
| 11C | 05/04/25-05/17/25 | 05/29/25 | — | — |
| 12A | 05/18/25-05/31/25 | 06/12/25 | July | June |
| 13B* | 06/01/25-06/14/25 | 06/26/25 | July | June |
| 14A◆ | 06/15/25-06/28/25 | 07/10/25 | August | July |
| 15B | 06/29/25-07/12/25 | 07/24/25 | August | July |
| 16A | 07/13/25-07/26/25 | 08/07/25 | September | August |
| 17B | 07/27/25-08/09/25 | 08/21/25 | September | August |
| 18A | 08/10/25-08/23/25 | 09/04/25 | October | September |
| 19B* | 08/24/25-09/06/25 | 09/18/25 | October | September |
| 20A | 09/07/25-09/20/25 | 10/02/25 | November | October |
| 21B | 09/21/25-10/04/25 | 10/16/25 | November | October |
| 22C | 10/05/25-10/18/25 | 10/30/25 | — | — |
| 23A | 10/19/25-11/01/25 | 11/13/25 | December | November |
| 24B | 11/02/25-11/15/25 | 11/26/25 | December | November |
| 25A | 11/16/25-11/29/25 | 12/11/25 | January | December |
| 26B* | 11/30/25-12/13/25 | 12/23/25 | January | December |
◆ End of Fiscal Year
* End of Quarter
